Technical Details
Brand | Fire-Boltt |
---|---|
Model | BSW148 |
Model Name | Asteroid |
Product Dimensions | 3.1 x 7.5 x 28.4 cm; 60 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW148 |
Memory Storage Capacity | 128 MB |
Operating System | smartwatch |
Resolution | 160 x 80 |
Compatible Devices | Smartphone |
Special Features | Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, AMOLED Display, 466*466 pixel high resolution, Bluetooth Calling , 100+ Sports Mode Tracking, In Built Mic & Speaker,IP68 Rating, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
Mounting Hardware | 1U Smartwatch, 1U Charging Cable, 1U Manual |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 1.43 Inches |
Display Type | AMOLED |
Wattage | 800 Watts |
Battery Description | lithium-ion |
Battery Average Life | 7 Days |
Charging Time | 3 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 350 Milliamp Hours |
Battery cell composition | Lithium Ion |
Battery Power Rating | 350 Milliamp Hours |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Buttons |
Includes Rechargeable Battery | Yes |
Item Weight | 60 g |
Reviews
There are no reviews yet.