Technical Details
Brand | ‎Fire-Boltt |
---|---|
‎ | |
Model | ‎BSW155 |
Model Name | ‎Solace |
Product Dimensions | ‎7.4 x 11.4 x 12.6 cm; 60 g |
Batteries | ‎1 Lithium Ion batteries required. (included) |
Item model number | ‎BSW155 |
Operating System | ‎Smartwatch |
Resolution | ‎360 x 360 |
Compatible Devices | ‎Android, iOS, Samsung, Oneplus, iPhone, Vivo, Oppo, Mi, Redmi, Xiomi, Nokia, Realme, Samsung Z3, Tablet, Smartphone |
Special Features | ‎Accelerometer, Activity Tracker, Alarm Clock, Calorie Tracker, Camera, Notifications, Pedometer, Phone Call, Sedentary Reminder, Sleep Monitor, Text message, Time Display, Spo2 (Blood Oxygen Monitoring), Heart Rate Tracking, Bluetooth Calling, IP67 Smartwatch, 1.32″ Round Display, 360*360 Px Resolution, Built In Mic & Speaker, Voice Assistant, Find Phone, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player |
Mounting Hardware | ‎1U Smartwatch, 1U Charging Cable, 1U Manual |
Number of items | ‎1 |
Standing screen display size | ‎33.5 Millimetres |
Display Type | ‎LCD |
Wattage | ‎15 Watts |
Charging Time | ‎2 Hours |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery Capacity | ‎280 |
Battery cell composition | ‎Lithium Ion |
Battery Power Rating | ‎280 |
Wireless Type | ‎Bluetooth |
Connector Type | ‎Bluetooth |
Device interface – primary | ‎Touchscreen |
Material | ‎Stainless steel |
Includes Rechargeable Battery | ‎Yes |
‎ | |
‎ | |
Item Weight | ‎60 g |
Reviews
There are no reviews yet.