Technical Details
Brand | Huawei |
---|---|
Series | Watch GT 2e Sport |
Color | Black |
Item Height | 10.8 Centimeters |
Item Width | 46.8 Centimeters |
Standing screen display size | 1.39 Inches |
Product Dimensions | 53 x 46.8 x 10.8 cm; 44 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Watch GT 2e Sport |
Connectivity Type | Bluetooth |
Wireless Type | Bluetooth |
Wattage | 40 Watts |
Hardware Platform | Smartphone |
Battery Description | lithium-ion |
Average Battery Life (in hours) | 2 Weeks |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 455 Milliamp Hours (mAh) |
Number of Lithium Ion Cells | 1 |
Number of Lithium Metal Cells | 1 |
Included Components | 1x HUAWEI Watch GT 2e Sport, 1x Charging Dock,1x Charging Cable,1x QSG&SI,1x Warranty Card |
Item Weight | 44 g |
Reviews
There are no reviews yet.