Technical Details
Noise Control | ‎None |
---|---|
Frequency Response | ‎20000 Hz |
Headphones Jack | ‎Bluetooth |
Model Name | ‎Endurance RunBT |
Connectivity Technology | ‎Bluetooth |
Wireless Communication Technology | ‎Bluetooth |
Special Feature | ‎Flexsoft Eartips, Magnetic Earbuds, Fliphook & Twist Lock Technology, Wireless Bluetooth |
Included Components | ‎1 x Endurance RUNBT, 3 x Sizes of ear tips, 1x Enhancer, 1 x Charging cable, 1 x Warning Card, 1 x Warranty card, 1 x Safety card, 1 x QSG |
Age Range (Description) | ‎Adult |
Material | ‎Plastic |
Charging Time | ‎6 Hours |
Recommended Uses For Product | ‎Cycling, Motorcycling, Running, Exercising, Gaming |
Compatible Devices | ‎All Bluetooth Devices |
Theme | ‎Sports |
Control Type | ‎Media Control; Call Control; Voice Control; Volume Control |
Cable Feature | ‎Without Cable |
Item Weight | ‎19.7 Grams |
Water Resistance Level | ‎Water Resistant |
Frequency Range | ‎20Hz – 20kHz |
Package Type | ‎Standard Packaging |
Net Quantity | ‎1 Unit |
Product Dimensions | ‎3.6 x 9.5 x 16.1 cm; 19.7 g |
Batteries | ‎1 AAA batteries required. |
Item model number | ‎JBLENDURRUNBTBLK |
Connector | ‎wireless |
Size | ‎Standard |
Battery Type | ‎Lithium Ion |
Power Source | ‎Battery-Powered |
Voltage | ‎3.7 Volts |
Item Weight | ‎19.7 g |
Reviews
There are no reviews yet.