Technical Details
Noise Control | ‎None |
---|---|
Frequency Response | ‎20000 Hz |
Model Name | ‎Tune |
Connectivity Technology | ‎Bluetooth 5.0 |
Wireless Communication Technology | ‎Bluetooth |
Special Feature | ‎12.5mm Premium Earbuds with Pure Bass; Dual Pairing; Less than 2 hours of charging for 100% battery; Get upto 1 hour of playback with 10mins of charging |
Included Components | ‎1 x JBL Tune 215BT Headphone, 1 x Charging Cable, Quick Start Guide, Warranty card & Safety card |
Age Range (Description) | ‎Adult |
Material | ‎Crystal |
Specific Uses For Product | ‎Music |
Charging Time | ‎10 Minutes |
Recommended Uses For Product | ‎Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | ‎All bluetooth devices |
Control Type | ‎Media Control; Call Control; Voice Control; Volume Control |
Cable Feature | ‎Without Cable |
Item Weight | ‎18 Grams |
Frequency Range | ‎20Hz – 20kHz |
Net Quantity | ‎1 Pack |
Style | ‎Tune (In-Ear BT) |
Control Method | ‎Touch |
Number of Items | ‎1 |
Bluetooth Range | ‎10 Metres |
Bluetooth Version | ‎5 |
Earpiece Shape | ‎Bud |
Is Autographed | ‎No |
Is Electric | ‎Yes |
Model | ‎JBLT215BTBLK |
Product Dimensions | ‎50 x 50 x 28 cm; 18 g |
Batteries | ‎2 Lithium Polymer batteries required. (included) |
Item model number | ‎JBLT215BTBLK |
Hardware Platform | ‎Smartphone |
Special Features | ‎12.5mm Premium Earbuds with Pure Bass; Dual Pairing; Less than 2 hours of charging for 100% battery; Get up to 1 hour of playback with 10mins of charging |
Microphone format | ‎1 Mic |
Microphone technology | ‎Stereo |
Batteries Included | ‎Yes |
Batteries Required | ‎No |
Battery cell composition | ‎Lithium Ion |
Data Transfer Rate | ‎48 Gigabits Per Second |
Cable feature | ‎Without Cable |
Does it contain liquid? | ‎No |
Includes Rechargeable Battery | ‎No |
Item Weight | ‎18 g |
Reviews
There are no reviews yet.