Technical Details
Noise Control | ‎Active Noise Cancellation |
---|---|
Headphones Jack | ‎No |
Model Name | ‎Tune |
Connectivity Technology | ‎Bluetooth 5.2 |
Wireless Communication Technology | ‎Bluetooth |
Special Feature | ‎Active Noise Cancellation, Wireless Bluetooth 5.2, Personalize Sound with JBL Headphones App, IPX4 Water Resistant & Sweatproof |
Included Components | ‎‎1 x JBL Tune 230NC TWS headphones, 1 x Charging case, 1 x USB Type-C charging cable, 1 x 3 sizes of eartips, 1 x Warranty/Warning (W/!), 1 x Quick Start Guide/Safety Sheet (S/i) |
Age Range (Description) | ‎Kid |
Charging Time | ‎2 Hours |
Recommended Uses For Product | ‎Cycling, Motorcycling, Running, Exercising, Gaming |
Compatible Devices | ‎Bluetooth Devices |
Theme | ‎music |
Control Type | ‎Noise Control; Call Control; Media Control; Volume Control; Voice Control |
Cable Feature | ‎Without Cable |
Item Weight | ‎58 Grams |
Water Resistance Level | ‎Water Resistant |
Net Quantity | ‎1 Count |
Style | ‎230NC |
Control Method | ‎App |
Number of Items | ‎1 |
Battery Life | ‎40 Hours |
Bluetooth Range | ‎10 Metres |
Bluetooth Version | ‎5.2 |
Earpiece Shape | ‎Bud |
Is Electric | ‎Yes |
Model | ‎JBL T230NCTWS |
Model Year | ‎2022 |
Product Dimensions | ‎6 x 4.6 x 2.8 cm; 58 g |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎JBL T230NCTWS |
Hardware Platform | ‎Smartphone |
Special Features | ‎Active Noise Cancellation, Wireless Bluetooth 5.2, Personalize Sound with JBL Headphones App, IPX4 Water Resistant & Sweatproof |
Microphone format | ‎Built-In |
Microphone technology | ‎Stereo |
Voltage | ‎1 Volts |
Power Source | ‎Battery-Powered |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Ion |
Data Transfer Rate | ‎48 Gigabits Per Second |
Cable feature | ‎Without Cable |
Includes Rechargeable Battery | ‎Yes |
Item Weight | ‎58 g |
Reviews
There are no reviews yet.