Technical Details
Noise Control | Active Noise Cancellation |
---|---|
Model Name | Mi True Wireless Earphones 2 |
Connectivity Technology | Bluetooth |
Wireless Communication Technology | Bluetooth |
Special Feature | Bluetooth, wireless |
Included Components | Charging case, Type-C charging cable, Left & Right earphones, User Manual |
Age Range (Description) | Adult |
Material | Plastic |
Compatible Devices | Android, iOS, Windows devices |
Control Type | Noise Control |
Cable Feature | Without Cable |
Item Weight | 50 Grams |
Net Quantity | 1 count |
Style | TWS 2 |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 14 Hours |
Manufacturer | TiinLab Acoustic Technology Limited, TiinLab Acoustic Technology Limited |
Model | TSWEJ02JY |
Product Dimensions | 5.2 x 4.1 x 3.7 cm; 50 g |
Batteries | Lithium Ion batteries required. (included) |
Item model number | TSWEJ02JY |
Special Features | Bluetooth, wireless |
Microphone format | with microphone |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Compatible media type | BLE/HFP/HSP/A2DP/AVRCP ; SBC/AAC/LHDC |
Form Factor | In-ear |
Item Weight | 50 g |
Reviews
There are no reviews yet.