Technical Details
Noise Control | Sound Isolation |
---|---|
Frequency Response | 20000 Hz |
Headphones Jack | 3.5 mm Jack |
Model Name | TAT |
Connectivity Technology | Wireless, Bluetooth |
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, Fast Charging |
Included Components | Headphones, USB Type-C Charging Cable, Charging Case, Quick Start Guide |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Music, Travel |
Recommended Uses For Product | Cycling, Calling, Running, Exercising, Gaming |
Compatible Devices | Smartphones, Cellphones, Tablets, Android/iOS, Laptops |
Theme | sport |
Control Type | Voice Control |
Cable Feature | Without Cable |
Item Weight | 37 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20hz – 20khz |
Net Quantity | 1 Count |
Style | TAT2206BK/00 |
Control Method | Touch |
Number of Items | 1 |
Is Autographed | No |
Is Electric | No |
Global Trade Identification Number | 14895229117409 |
Model | TAT2206BK/00 |
Model Year | 2021 |
Product Dimensions | 17.2 x 9.5 x 4 cm; 37 g |
Batteries | 2 Lithium Polymer batteries required. (included) |
Item model number | TAT2206BK/00 |
Operating System | voice |
Hardware Platform | Smartphone |
Special Features | Sweatproof, Fast Charging |
Microphone format | Built-In |
Batteries Included | Yes |
Batteries Required | Yes |
Cable feature | Without Cable |
Maximum Operating Distance | 10 Metres |
Includes Rechargeable Battery | Yes |
Item Weight | 37 g |
Reviews
There are no reviews yet.