Technical Details
Brand | realme |
---|---|
Model | RMW2103 |
Model Name | realme Watch SZ100 |
Product Dimensions | 25.1 x 3.6 x 1.2 cm; 34 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | RMW2103 |
Compatible Devices | Smartphone |
Special Features | Sleep Monitor, Activity Tracker, Alarm Clock, Pedometer, Heart Rate Monitor |
Mounting Hardware | Watch, Charger |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 1.69 Inches |
Display Type | LCD |
Wattage | 4 Watts |
Battery Average Life | 12 Days |
Batteries Included | Yes |
Batteries Required | No |
Battery Capacity | 260 Milliamp Hours |
Battery cell composition | Lithium Ion |
Battery Power Rating | 260 |
Wireless Type | Bluetooth |
Connector Type | USB |
Device interface – primary | Touchscreen, Buttons |
Material | plastic, silicone |
Form Factor | Smartwatch |
Includes Rechargeable Battery | Yes |
Item Weight | 34 g |
Reviews
There are no reviews yet.