Technical Details
Headphones Jack | 2.5 mm Jack |
---|---|
Model Name | WF-1000XM4 |
Connectivity Technology | Bluetooth 5.2 |
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, Active Noise Cancellation, Water Resistant, Bluetooth 5.2 |
Included Components | Cable Ear Cushions |
Age Range (Description) | Adult |
Material | Crystal |
Specific Uses For Product | Music |
Charging Time | 1.5 Hours |
Recommended Uses For Product | Running, Skateboarding, Recording, Exercising, Gaming |
Compatible Devices | Bluetooth Devices |
Theme | Video Game, Movie, TV Series, Animal, Sports |
Control Type | Call Control |
Cable Feature | Without Cable |
Item Weight | 41 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20Hz – 20kHz |
Package Type | Operating Instruction, Instruction Manual, USB Cable |
Net Quantity | 41 Grams |
Style | Sony WF-1000XM4 |
Control Method | Touch |
Number of Items | 1 |
Cable Length | 1.6 Inches |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Earpiece Shape | Bud |
Is Autographed | No |
Is Electric | No |
UPC | 027242921085 |
Model | WF1000XM4/B |
Model Year | 2021 |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | WF1000XM4/B |
Hardware Platform | Smartphone |
Special Features | Sweatproof, Active Noise Cancellation, Water Resistant, Bluetooth 5.2 |
Microphone format | Built-In |
Microphone technology | Omnidirectional, Stereo |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | True Wireless |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Item Weight | 41 g |
Reviews
There are no reviews yet.