Technical Details
Headphones Jack | 6.35 mm Jack |
---|---|
Model Name | WF-C500 |
Connectivity Technology | Bluetooth |
Wireless Communication Technology | Bluetooth |
Special Feature | Sweatproof, Microphone Included, Bluetooth , Built-In Mic, IPX4 Splash-proof, MULTIPOINT PAIRING |
Included Components | Cable, Ear Cushions |
Material | Rubber |
Specific Uses For Product | Music |
Charging Time | 3 Hours |
Recommended Uses For Product | Running, Skateboarding, Recording, Exercising, Gaming |
Compatible Devices | Bluetooth Devices |
Theme | Video Game, Movie, TV Series, Animal, Sports |
Control Type | Call Control |
Cable Feature | Without Cable |
Item Weight | 35 Grams |
Water Resistance Level | Water Resistant |
Package Type | Operating Instruction, Instruction Manual, USB Cable |
Net Quantity | 35 Grams |
Style | WF-C500/Black |
Control Method | App |
Number of Items | 1 |
Controller Type | AMAZON ALEXA, BIXBY, BUTTON, CORTANA, GOOGLE ASSISTANT, SIRI |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Audio Driver Size | 12 Millimetres |
Earpiece Shape | Bud |
Model | WF-C500 |
Model Year | 2022 |
Product Dimensions | 10 x 5 x 7.5 cm; 35 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | WF-C500 |
Hardware Platform | Smartphone |
Special Features | Sweatproof, Microphone Included, Bluetooth , Built-In Mic, IPX4 Splash-proof, MULTIPOINT PAIRING |
Microphone format | Built-In |
Microphone technology | Omnidirectional, Stereo |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | True Wireless |
Includes Rechargeable Battery | Yes |
Item Weight | 35 g |
Reviews
There are no reviews yet.