Technical Details
Headphones Jack | ‎USB |
---|---|
Model Name | ‎WF-C700N |
Connectivity Technology | ‎Wireless |
Wireless Communication Technology | ‎Bluetooth |
Special Feature | ‎MULTIPOINT PAIRING |
Included Components | ‎Eartip |
Age Range (Description) | ‎Teen |
Material | ‎Plastic |
Specific Uses For Product | ‎Music |
Charging Time | ‎3 Hours |
Recommended Uses For Product | ‎Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | ‎All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | ‎Fantasy |
Control Type | ‎Media Control |
Cable Feature | ‎Without Cable |
Item Weight | ‎1.1 Ounces |
Water Resistance Level | ‎Water Resistant |
Net Quantity | ‎31 Grams |
Style | ‎WF-C700N |
Control Method | ‎Touch |
Number of Items | ‎1 |
Controller Type | ‎AMAZON ALEXA, BIXBY, BUTTON, CORTANA, GOOGLE ASSISTANT, SIRI |
Battery Life | ‎15 Hours |
Bluetooth Range | ‎10 Metres |
Bluetooth Version | ‎5.2 |
Audio Driver Size | ‎12 Millimetres |
Earpiece Shape | ‎Bud |
Is Autographed | ‎No |
UPC | ‎027242925625 |
Model | ‎WFC700N/B |
Model Year | ‎2023 |
Product Dimensions | ‎9.92 x 5.4 x 8.02 cm; 31.18 g |
Batteries | ‎3 AAA batteries required. (included) |
Item model number | ‎WFC700N/B |
Hardware Platform | ‎Smartphone |
Special Features | ‎MULTIPOINT PAIRING |
Microphone format | ‎Built-In |
Batteries Included | ‎Yes |
Batteries Required | ‎Yes |
Battery cell composition | ‎Lithium Ion |
Cable feature | ‎Without Cable |
Form Factor | ‎True Wireless |
Does it contain liquid? | ‎No |
Includes Rechargeable Battery | ‎Yes |
Item Weight | ‎31.1 g |
Reviews
There are no reviews yet.