Technical Details
Frequency Response | 22000 Hz |
---|---|
Headphones Jack | Bluetooth |
Model Name | WI-C400 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Wireless |
Included Components | Headphone, USB Cable, Earbuds, Operating Instructions and Reference Guide |
Age Range (Description) | Adult |
Material | Plastic |
Compatible Devices | Mobile (IOS, Android, others), Tablets, Laptops, and all Bluetooth devices |
Control Type | Volume Control |
Cable Feature | Without Cable |
Item Weight | 212 Grams |
Net Quantity | 5 Unit |
Style | In-ear |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 20 Hours |
Model | WI-C400 |
Product Dimensions | 18 x 14.5 x 20.5 cm; 212 g |
Batteries | 15 CR2 batteries required. (included) |
Item model number | WI-C400 |
Hardware Platform | Smartphone |
Special Features | Wireless |
Microphone format | With Microphone |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Form Factor | In_ear |
Includes Rechargeable Battery | Yes |
Item Weight | 212 g |
Reviews
There are no reviews yet.