Technical Details
Frequency Response | 20 Hz |
---|---|
Headphones Jack | Bluetooth |
Model Name | WI-XB400 |
Connectivity Technology | Bluetooth 5.0 |
Wireless Communication Technology | Bluetooth |
Special Feature | Wireless, Bluetooth 5.0, Built-In Mic, Tangle Free Cord, LIGHTWEIGHT |
Included Components | Reference Guide, USB Cable |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | personal, business, Etc |
Charging Time | 15 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | Bluetooth Devices |
Control Type | Voice Control |
Cable Feature | Detachable |
Item Weight | 31 Grams |
Water Resistance Level | Water Resistant |
Frequency Range | 20Hz – 20kHz |
Net Quantity | 2 Unit |
Style | WI-XB400/Blue |
Control Method | Touch |
Number of Items | 1 |
Controller Type | AMAZON ALEXA, BIXBY, BUTTON, CORTANA, GOOGLE ASSISTANT, SIRI |
Battery Life | 15 Hours |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Audio Driver Size | 12 Millimetres |
Earpiece Shape | Bud |
UPC | 027242916661 |
| |
Model | WIXB400/L |
Model Year | 2019 |
Product Dimensions | 9.14 x 4.06 x 18.03 cm; 31 g |
Batteries | 1 A batteries required. (included) |
Item model number | WIXB400/L |
Hardware Platform | Smartphone |
Special Features | Wireless, Bluetooth 5.0, Built-In Mic, Tangle Free Cord, LIGHTWEIGHT |
Microphone format | Built-In |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium |
Cable feature | Detachable |
Device interface – primary | Microphone |
Maximum Operating Distance | 50 Metres |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
| |
Item Weight | 31 g |
Reviews
There are no reviews yet.