Technical Details
Mounting Type | Ceiling Mount |
---|---|
Video Capture Resolution | 2K 4MP QHD, 1440p |
Colour | White |
Number of Items | 1 |
Included Components | Tapo Pan/Tilt Home Security Wi-Fi Camera, Power Adapter,Quick Start Guide, Mounting Screws, Mounting Plate, Camera Base |
Number of Channels | 1 |
Wireless Communication Technology | Wi-Fi |
Form Factor | Dome |
Effective Video Resolution | 4 |
Viewing Angle | 114 Degrees |
Installation Type | Screw In |
Night Vision Range | 30 Feet |
Frame Rate | 30 frames_per_second |
Material | Plastic |
Voltage | 9 Volts |
Wattage | 5.4 Watts |
Item dimensions L x W x H | 15 x 12 x 8 Centimeters |
Water Resistance Level | Not Water Resistant |
Flash Memory Installed Size | 512 GB |
Batteries Required? | No |
Item Weight | 190 Grams |
Optical Zoom | 12 x |
Shape | Dome |
Focus Type | Auto Focus |
Low light technology | Night Color |
Alert Type | Audio and Motion |
Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
Light Source Type | Infrared |
Video Capture Format | MP4 |
Specific Uses For Product | 360 Degree Coverage, Surveillance |
Net Quantity | 1 count |
Photo Sensor Technology | CMOS |
Effective Still Resolution | 4 MP |
International Protection Rating | IP66 |
Maximum Webcam Image Resolution | 4 MP |
Control Method | App |
Number of IR LEDs | 1 |
Manufacturer | Pacific Cyber Technology private ltd., Survey No.57/3/56, 57/2/56, 57/1/57, Silver industrial estate, village Bhimpore,nani daman, daman dadra and nagar haveli and daman and deu, India- 396210 |
Model | Tapo C220 |
Product Dimensions | 15 x 12 x 8 cm; 190 g |
Item model number | Tapo C220 |
Memory Storage Capacity | 512 GB |
Resolution | 2560×1440 |
Special Features | 2 Way Audio, Night Vision, Image Sensor, AI 2K 4MP QHD, Motion Sensor |
Batteries Included | No |
Actual viewing angle | 360 |
Item Weight | 190 g |
Reviews
There are no reviews yet.