Technical Details
Brand | Fire-Boltt |
---|---|
Model | BSW020 |
Model Name | BSW020 |
Model Year | 2021 |
Product Dimensions | 4.5 x 4.5 x 1.1 cm; 51 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | BSW020 |
Memory Storage Capacity | 8 GB |
Operating System | Smartwatch |
Compatible Devices | Tablet, Smartphone |
Special Features | Inbuilt Mic & Speaker, Play Music on Watch, 100 Inbuilt Watch Faces, 150 Sports Modes,, SPO2 Blood Oxygen Monitoring, Blood Pressure Monitoring, 24/7 Heart Rate Tracking, Sleep Monitoring, Meditative Breathing, Bluetooth Calling, AMOLED Always ON Display, Activity Tracker, 454 x 454 Pixels Resolutions, 2.5D Full Lamination, TWS Pairing, 8GB Memory to Save 200 Contact and 1500+ Songs, Camera Control, Sedentary Reminder, Alarm, Stopwatch, Weather Update, Turn On Display Motion Gesture, Calories Consumption, Turn On Display Motion Gesture, Calories Consumption, 7 Days Battery & 15 Days Stand By, Smart Notifications, IP67 Water Resistant., 7 Days Battery & 15 Days Stand By, Smart Notifications, IP67 Water Resistant. |
Mounting Hardware | 1 Smartwatch, 1 Manual, 1 Magnetic Charger, 1 Warranty Card |
Number of items | 1 |
Display Technology | AMOLED |
Standing screen display size | 1.39 Inches |
Display Type | AMOLED |
Wattage | 240 Watts |
Battery Description | lithium-ion |
Battery Average Life | 15 Days |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Battery Power Rating | 180 |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Microphone, Buttons |
Material | Silicone |
Includes Rechargeable Battery | Yes |
Item Weight | 51 g |
Reviews
There are no reviews yet.